<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Beer</title>
	<atom:link href="http://www.ohio-beer.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ohio-beer.com/blog</link>
	<description>Some guys that really like Ohio. And Beer.</description>
	<lastBuildDate>Wed, 12 Jun 2013 01:28:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Venue Review: Monk&#8217;s Cafe (Philly)</title>
		<link>http://www.ohio-beer.com/blog/?p=1544&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venue-review-monks-cafe-philly</link>
		<comments>http://www.ohio-beer.com/blog/?p=1544#comments</comments>
		<pubDate>Wed, 12 Jun 2013 01:28:20 +0000</pubDate>
		<dc:creator>BubOhioBeer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1544</guid>
		<description><![CDATA[The Bar Occasionally I get to travel for my job. Well I travel often, but occasionally it is to places that don&#8217;t suck. When I return my beer pals always ask me how the beer scene was and I usually &#8230; <a href="http://www.ohio-beer.com/blog/?p=1544">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Review: Dulachan from Lavery Brewing Company</title>
		<link>http://www.ohio-beer.com/blog/?p=1538&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beer-review-dulachan-from-lavery-brewing-company</link>
		<comments>http://www.ohio-beer.com/blog/?p=1538#comments</comments>
		<pubDate>Wed, 05 Jun 2013 01:32:41 +0000</pubDate>
		<dc:creator>MattOhioBeer</dc:creator>
				<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Non-Ohio]]></category>
		<category><![CDATA[5-pack]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1538</guid>
		<description><![CDATA[Beer Name: Dulachan Brewery: Lavery Brewing Company Beer Style: India Pale Ale ABV: 5.6% Size: 12 oz. can Beer Advocate: 87 RateBeer: N/A In my first review I mentioned that the beer I reviewed was the initial reason I became &#8230; <a href="http://www.ohio-beer.com/blog/?p=1538">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Review: 8 Wired Super Conductor</title>
		<link>http://www.ohio-beer.com/blog/?p=1529&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-review-8-wired-super-conductor</link>
		<comments>http://www.ohio-beer.com/blog/?p=1529#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:07:44 +0000</pubDate>
		<dc:creator>MattOhioBeer</dc:creator>
				<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Non-Ohio]]></category>
		<category><![CDATA[Video Review]]></category>
		<category><![CDATA[4-pack]]></category>
		<category><![CDATA[8 wire]]></category>
		<category><![CDATA[Dipa]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1529</guid>
		<description><![CDATA[Beer Name:&#160;Super Conductor Brewery:&#160;8 Wired Brewing Co. Beer&#160;Style: DIPA ABV:&#160;8.8% Size:&#160;16.9 oz. bottle Beer Advocate:&#160;90 RateBeer:&#160;98 More fruits of a recent trip Bub and I took to Kentucky. &#160;This hoppy DIPA comes all the way to our tasting table from &#8230; <a href="http://www.ohio-beer.com/blog/?p=1529">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AND THE WINNER OF THE KBS AND ZOMBIE DUST IS &#8230;&#8230;.</title>
		<link>http://www.ohio-beer.com/blog/?p=1526&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-winner-of-the-kbs-and-zombie-dust-is</link>
		<comments>http://www.ohio-beer.com/blog/?p=1526#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:11:58 +0000</pubDate>
		<dc:creator>BubOhioBeer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1526</guid>
		<description><![CDATA[Thanks to all of you who participated! It was great to read which Ohio beers people enjoy the most. Stay tuned because this won&#8217;t be the last time we give away some exciting beers. So finally, the winner is&#8230;&#8230;Joe Wilkins! &#8230; <a href="http://www.ohio-beer.com/blog/?p=1526">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1526</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Review: Old Sour Cherry Porter by Rivertown</title>
		<link>http://www.ohio-beer.com/blog/?p=1520&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-review-old-sour-cherry-porter-by-rivertown</link>
		<comments>http://www.ohio-beer.com/blog/?p=1520#comments</comments>
		<pubDate>Thu, 18 Apr 2013 01:15:44 +0000</pubDate>
		<dc:creator>MattOhioBeer</dc:creator>
				<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Video Review]]></category>
		<category><![CDATA[4-pack]]></category>
		<category><![CDATA[5-pack]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[Rivertown Brewing Company]]></category>
		<category><![CDATA[sour]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1520</guid>
		<description><![CDATA[Beer Name: Sour Cherry Porter Brewery: Rivertown Brewing Co. Beer Style: The name says it all. ABV: 9% Size: 22 oz. bottle Beer Advocate: 86 RateBeer: 87 Drinking gets you drunk&#8230; and we film ourselves drinking&#8230; it was only a matter of time until we did one &#8230; <a href="http://www.ohio-beer.com/blog/?p=1520">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1520</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Review: Ninkasi: Total Domination IPA</title>
		<link>http://www.ohio-beer.com/blog/?p=1517&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-review-ninkasi-total-domination-ipa</link>
		<comments>http://www.ohio-beer.com/blog/?p=1517#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:57:51 +0000</pubDate>
		<dc:creator>MattOhioBeer</dc:creator>
				<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Video Review]]></category>
		<category><![CDATA[4-pack]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[ninkasi]]></category>
		<category><![CDATA[Non-Ohio]]></category>
		<category><![CDATA[Total Domination]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1517</guid>
		<description><![CDATA[Beer Name:&#160;Total Domination Brewery:&#160;Ninkasi Brewing Beer&#160;Style: Bourbon Barrel Aged Stout ABV:&#160;6.7% Size:&#160;22 oz. bottle (available&#160;in 12oz too) Beer Advocate:&#160;84 RateBeer:&#160;95 We at Ohio Beer like to spread our wings and fly sometimes, these flights &#8211; whether they are ours or &#8230; <a href="http://www.ohio-beer.com/blog/?p=1517">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders KBS and 3 Floyds Zombie Dust &#8220;Contest&#8221;</title>
		<link>http://www.ohio-beer.com/blog/?p=1500&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=founders-kbs-and-3-floyds-zombie-contest</link>
		<comments>http://www.ohio-beer.com/blog/?p=1500#comments</comments>
		<pubDate>Fri, 05 Apr 2013 03:55:31 +0000</pubDate>
		<dc:creator>HaleOhioBeer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[KBS]]></category>
		<category><![CDATA[Zombie Dust]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1500</guid>
		<description><![CDATA[You read that correctly my friends, we here at Ohio Beer know how difficult it can be to come across the rare / super limited beers so we&#8217;re taking the hassle out of it for you. Aren&#8217;t we sweethearts? The &#8230; <a href="http://www.ohio-beer.com/blog/?p=1500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1500</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Video Review: Goose Island Bourbon County Brand Stout</title>
		<link>http://www.ohio-beer.com/blog/?p=1491&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-review-goose-island-bourbon-county-brand-stout</link>
		<comments>http://www.ohio-beer.com/blog/?p=1491#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:26:26 +0000</pubDate>
		<dc:creator>MattOhioBeer</dc:creator>
				<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Non-Ohio]]></category>
		<category><![CDATA[Video Review]]></category>
		<category><![CDATA[6-pack]]></category>
		<category><![CDATA[BCBS]]></category>
		<category><![CDATA[Bourbon County]]></category>
		<category><![CDATA[Goose Island]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1491</guid>
		<description><![CDATA[Beer Name: Bourbon County Brand Stout 2012 Brewery: Goose Island Beer Style: Bourbon Barrel Aged Stout ABV: 15.0% Size: 12 oz. bottle Beer Advocate: 100 (Currently #8 overall) RateBeer: 100 (currently #20 overall) Bub and I take on a 15% &#8230; <a href="http://www.ohio-beer.com/blog/?p=1491">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1491</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ommegang Game of Thrones Release #1: Iron Throne</title>
		<link>http://www.ohio-beer.com/blog/?p=1480&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ommegang-game-of-thrones-release-1-iron-throne</link>
		<comments>http://www.ohio-beer.com/blog/?p=1480#comments</comments>
		<pubDate>Mon, 01 Apr 2013 02:01:15 +0000</pubDate>
		<dc:creator>BubOhioBeer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[BubOhioBeer]]></category>
		<category><![CDATA[Non-Ohio]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1480</guid>
		<description><![CDATA[Beer Name: Iron Throne Brewey: Ommegang (Copperstown NY) Beer Style: Blonde Ale (House Lannister) ABV: 6.5% Size: 750ML Bottle Beer Advocate: 84 RateBeer: 93 overall and for 96 style &#160; If you guys didn&#8217;t hear, Game of Thrones premiered tonight. What better way to celebrate the premiere than by &#8230; <a href="http://www.ohio-beer.com/blog/?p=1480">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1480</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Easter Beer Reviews</title>
		<link>http://www.ohio-beer.com/blog/?p=1474&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-easter-beer-reviews</link>
		<comments>http://www.ohio-beer.com/blog/?p=1474#comments</comments>
		<pubDate>Sun, 31 Mar 2013 21:50:14 +0000</pubDate>
		<dc:creator>BubOhioBeer</dc:creator>
				<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Non-Ohio]]></category>
		<category><![CDATA[American IPA]]></category>
		<category><![CDATA[BubOhioBeer]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[mikkell]]></category>

		<guid isPermaLink="false">http://www.ohio-beer.com/blog/?p=1474</guid>
		<description><![CDATA[Beer Name: Green Easter (Green Gold) Brewey: Mikkeller Beer Style: APA ABV: 7% Size: 12oz Bottle Beer Advocate: 87 RateBeer: 99 overall and for style Well, if you are one of the 5 people who reads me regularly, you have probably been wondering where I have been. &#8230; <a href="http://www.ohio-beer.com/blog/?p=1474">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ohio-beer.com/blog/?feed=rss2&#038;p=1474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
